Trade Dollar
1876 Silver Trade Dollar The trade dollar from 1876 is a silver coin that is easier to collect then the rare silver dollar coins as there are still plenty of these coins for sale at various online markets. The proofs are sold for reasonable prices up to $3000 at coin auctions. Some 1876 Trade Dollar. Amsterdam has always been on the global stage. During its Golden Age in the 17 th century, it was the center of trade and the wealthiest city in the world. Today, it endures as a gateway.
Early Silver Dollars (1873-1885)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1873 P | 397,500 | 116 | 164 | 189 | 226 | 281 | 389 | 1,134 | 3,591 | 3,591 | 0 | |
1873 CC | 124,500 | 216 | 316 | 416 | 492 | 1,064 | 1,894 | 8,701 | 23,516 | - | 0 | |
1873 S | 703,000 | 138 | 164 | 178 | 226 | 281 | 416 | 1,525 | 4,539 | - | 0 | |
1874 P | 987,800 | 138 | 164 | 178 | 226 | 281 | 389 | 1,040 | 2,527 | 3,333 | 0 | |
1874 CC | 1,373,200 | 230 | 306 | 399 | 467 | 635 | 846 | 3,591 | 7,331 | - | 1 | |
1874 S | 2,549,000 | 134 | 162 | 178 | 205 | 261 | 564 | 1,176 | 2,828 | - | 1 | |
1875 P | Type 1 Reverse | 218,900 | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | 3,591 | 0 |
1875 P | Type 2 Reverse | N/A | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | - | 0 |
1875 CC | Type 1 Reverse | 1,573,700 | 226 | 296 | 389 | 442 | 588 | 816 | 2,608 | 5,440 | - | 0 |
1875 CC | Type 2 Reverse | N/A | 205 | 281 | 389 | 442 | 588 | 816 | 2,828 | 4,973 | - | 0 |
1875 S | Type 1 Reverse | 4,487,000 | 134 | 162 | 177 | 189 | 261 | 336 | 1,064 | 2,176 | - | 0 |
1875 S | Type 2 Reverse | N/A | 138 | 164 | 189 | 216 | 281 | 372 | 1,111 | 2,465 | - | 0 |
1875 S | S Over CC | N/A | 226 | 296 | 442 | 564 | 1,064 | 1,689 | 4,888 | 13,241 | - | 0 |
1876 P | All Varieties | 456,150 | - | - | - | - | - | - | - | - | - | 0 |
1876 P | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 216 | 261 | 336 | 1,064 | 2,411 | - | 0 |
1876 P | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 216 | 281 | 372 | 1,134 | 2,527 | 3,333 | 0 |
1876 P | Type 2 Obverse - Type 2 Reverse (Type II/II , Extremely Rare) | N/A | - | - | - | - | - | - | 3,541 | - | 9,630 | 0 |
1876 CC | All Varieties | 509,000 | - | - | - | - | - | - | - | - | - | 0 |
1876 CC | Type 1 Obverse - Type 1 Reverse | N/A | 215 | 265 | 363 | 535 | 757 | 1,689 | 8,108 | 27,282 | - | 0 |
1876 CC | Type 1 Obverse - Type 2 Reverse | N/A | 198 | 253 | 336 | 492 | 665 | 1,397 | 7,458 | 26,584 | - | 0 |
1876 CC | Doubled Die Reverse (Type I/I) | N/A | 253 | 296 | 416 | 492 | 933 | 1,842 | 11,282 | 32,335 | - | 0 |
1876 S | All Varieties | 5,227,000 | - | - | - | - | - | - | - | - | - | 1 |
1876 S | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 1 |
1876 S | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 0 |
1876 S | Type 2 Obverse - Type 2 Reverse ( Type II/II ) | N/A | 162 | 189 | 226 | 253 | 281 | 416 | 1,397 | 2,889 | - | 0 |
1877 P | 3,039,710 | 134 | 162 | 177 | 189 | 226 | 336 | 1,112 | 2,290 | 3,541 | 1 | |
1877 CC | 534,000 | 215 | 296 | 389 | 492 | 725 | 904 | 2,941 | 12,495 | - | 0 | |
1877 S | 9,519,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,064 | 2,237 | - | 3 | |
1878 P | Proof Only | 900 | - | - | - | - | 1,639 | - | - | - | 3,541 | 0 |
1878 CC | 97,000 | 517 | 665 | 1,040 | 1,712 | 3,069 | 4,973 | 15,141 | 26,846 | - | 0 | |
1878 S | 4,162,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,088 | 2,377 | - | 1 | |
1879 P | Proof Only | 1,541 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1880 P | Proof Only | 1,987 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1881 P | Proof Only | 960 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1882 P | Proof Only | 1,097 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1883 P | Proof Only | 979 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1884 P | Proof Only | 10 | - | - | - | - | - | - | - | - | 524,488 | 0 |
1885 P | Proof Only | 5 | - | - | - | - | - | - | - | - | 2,141,694 | 0 |
9 items found
- Seller: andugus
Certification Agency: NGC
Certification Number: 5900871-001
Condition: UNC Details - Nice piece that has golden tone and lots of scratches.Seller: johnbach
- Nice eye appeal with bright silver surface and devices. No die cracks!Seller: baguyette13
Condition: Choice Uncirculated - Seller: SmithsCoins
Condition: AU 58 - Seller: SmithsCoins
Condition: AU 55 - $592.00
- $1065.00Seller: Maksimstrachan
Certification Agency: PCGS
Certification Number: 87043.62/37434147
Condition: MS62 - Seller: bobscoins
Condition: VF - $1625.00Seller: INTEGRITYCOIN
Certification Agency: ANACS
Certification Number: 4887889
Condition: AU 58
Exchange Rate Amsterdam
Use the currency converter below to calculate the current exchange rate for the city of Amsterdam. The currency used in Amsterdam is the Euro. Amsterdam is the capital of The Netherlands.
If you are traveling to Amsterdam, you will need to exchange your currency for the Dutch Euro. You may exchange your money for the Euro at most Amsterdam banks or at specialized stores called Foreign Exchange Bureaus. Look for signs that say Bureau De Change, Geld Wechseln or Cambio. You may be able to exchange your money at the Amsterdam airport, but exchange rates may not be the best. You should consider purchasing the Euro currency at a more favorable exchange rate before you arrive in Amsterdam. You can do that by researching online currency brokers that do foreign exchange. If on holiday, vacation, or business you can also inquire about purchasing travellers checks (Travellers Cheques). Also, before your trip, consult with your credit or debit card bank about the foreign exchange transaction fees charged for using your card in Amsterdam, Netherlands.
About AmsterdamAmsterdam is the capital and largest city of the Netherlands, located in the province of North Holland in the west of the country. The city, which had a population (including suburbs) of 1.36 million on 1 January 2008, comprises the northern part of the Randstad, the sixth-largest metropolitan area in Europe, with a population of around 6.7 million. Its name is derived from Amstellerdam, indicative of the city's origin: a dam in the river Amstel. Settled as a small fishing village in the late 12th century, Amsterdam became one of the most important ports in the world during the Dutch Golden Age, a result of its innovative developments in trade. During that time, the city was the leading centre for finance and diamonds. In the 19th and 20th centuries, the city expanded, and many new neighbourhoods and suburbs were formed. The seventeenth-century canals of Amsterdam (in Dutch: 'Grachtengordel'), located in the heart of Amsterdam, were added to the UNESCO World Heritage List in July 2010. The city is the financial and cultural capital of the Netherlands. Many large Dutch institutions have their headquarters there, and 7 of the world's top 500 companies, including Philips and ING, are based in the city. In 2010, Amsterdam was ranked 13th globally on quality of living by Mercer, and previously ranked 3rd in innovation by 2thinknow in the Innovation Cities Index 2009. The Amsterdam Stock Exchange, the oldest stock exchange in the world, is located in the city centre. Amsterdam's main attractions, including its historic canals, the Rijksmuseum, the Van Gogh Museum, Stedelijk Museum, Hermitage Amsterdam, Anne Frank House, its red-light district, and its many cannabis coffee shops draw more than 3.66 million international visitors annually. |
View Pictures of the US Dollar or the Euro Currencies |
View Historical Past Exchange Rates for the US Dollar or the Euro Currencies |
Trade Dollar Value
View Exchange Rate Charts & Graphs for the US Dollar or the Euro Currencies |
View Currency Money Information for: |
View Currency ISO Information for: |
Information about countries that use the US Dollar Currency: |
Information about countries that use the Euro Currency: |
Trade Dollars For Sale
Flags for countries that use the US Dollar Currency: |
Flags for countries that use the Euro Currency: |
The text on this page has been made available under the Creative Commons Attribution-ShareAlike License and Creative Commons Licenses