Eastern Airlines 777
The National Civil Aviation Office of Paraguay (DINAC) has authorized US-based carrier Eastern Airlines LLC to operate regularly in the country.
- Advertisement: Eastern Airlines has rolled out a Boeing 777 aircraft sporting its new eye-catching livery. It’s all artsy and topographical. The actual logo channels the look from the brand’s heyday in the 1960s and 1970s.
- China Eastern 544 Shanghai (PVG) – Los Angeles (LAX) Monday, February 5 Depart: 1:20PM Arrive: 9:05AM Duration: 11hr45min Aircraft: Boeing 777-300ER Seat: 1L (First Class).
- Eastern Air Lines was a composite of assorted air travel corporations, including Florida Airways and Pitcairn Aviation.In the late 1920s, Pitcairn Aviation won a contract to fly mail between New York City and Atlanta, Georgia on Mailwing single-engine aircraft. In 1929, Clement Keys, the owner of North American Aviation, purchased Pitcairn.In 1930, Keys changed the company's name to Eastern.
China Eastern’s 777 has six suites in the first-class cabin, each of 26.5 inches wide with a closing door and a lie-flat bed. I was greeted on board with a glass of Champagne. The carrier isn’t cheap like some carriers like Air France, which try to say they can’t serve alcohol on the ground due to duties. Nov 15, 2020 Eastern Airlines acquires 777-200s Prior to this summer, Eastern Airlines’ fleet consisted of up to eight Boeing 767s, including 767-200s and 767-300s (I say “up to” because some of them are stored). Now the airline is adding three Boeing 777-200s to its fleet, all of which are currently in Kansas City.
Eastern Airlines was founded in 2010 and will operate a non-stop, three-times-per-week service between Miami and Paraguay’s capital Asunción, a route that had been suspended since 2015.
Elsewhere in Latin America, the airline also serves Guyana’s capital Georgetown, Guayaquil in Ecuador, Guatemala City, Montevideo, Santa Cruz de la Sierra in Bolivia, the Dominic Republic capital Santo Domingo and Haiti’s capital Port-au-Prince, operating Boeing 767 and 777 aircraft.
The flights will be subject to the sanitary conditions required by the Paraguayan government and the country’s Ministry of Public Health and Social Welfare, as a result of the Covid-19 pandemic.
The Miami--Asunción route will be a passenger, cargo and mail air transport service, according to the airline, which also flies out of Boston, New York and Philadelphia.
Eastern Airlines was advised on the authorization process by the Paraguayan office of law firm Ferrere, with a team headed by partner Verónica Franco, with a team of associates that included Fernanda Benítez, María Belén Rodríguez, Alejandra Aguilar, Yamina Centurión and Alejandra Guanes.
Ferrere is also making arrangements to organize a branch of the airline in Paraguay.
- Type
- Complete with Base Model
- Download hits
- 3,323
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- ea77-200.zip
- File size
- 53.11 MB
- Virus Scan
- Scanned 8 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
View important Copyright © information related to freeware files here.
Images & Screenshots
The archive ea77-200.zip has 182 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
Effects | 10.02.08 | 0 B |
Opensky_747_vclight.fx | 10.02.02 | 1.31 kB |
Opensky_beacon.fx | 02.12.02 | 3.04 kB |
Opensky_conden.fx | 10.03.02 | 3.15 kB |
Opensky_condens.fx | 09.08.02 | 2.71 kB |
Opensky_logo_light.fx | 10.03.02 | 1.31 kB |
Opensky_nacelle_refl.fx | 09.29.02 | 1.29 kB |
Opensky_nav_yellow.fx | 03.24.04 | 3.07 kB |
Opensky_sparks.fx | 09.08.02 | 7.05 kB |
Opensky_vortex.fx | 10.08.03 | 1.23 kB |
Opensky_wing_light.fx | 09.29.02 | 1.31 kB |
file_id.diz.txt | 02.19.09 | 160 B |
IMPORTANT!!! Place this file in root FSX | 02.19.09 | 0 B |
msvcr70.dll | 11.29.00 | 300.00 kB |
pic.JPG | 02.19.09 | 37.27 kB |
pic-vc.JPG | 02.19.09 | 118.40 kB |
POSKY B777-200 | 02.19.09 | 0 B |
Aircraft.cfg | 02.19.09 | 19.26 kB |
Boeing 777-200ER-PW4090.air | 09.23.08 | 9.36 kB |
model | 02.19.09 | 0 B |
model.cfg | 08.04.08 | 39 B |
OS772V2_PW4000--L_VC.mdl | 08.16.08 | 4.20 MB |
panel | 02.19.09 | 0 B |
$vc_01.bmp | 12.17.08 | 4.00 MB |
$vc_02.bmp | 12.17.08 | 4.00 MB |
737_compass.BMP | 05.12.06 | 95.51 kB |
737_Panel_Decals_2.bmp | 05.12.06 | 257.05 kB |
737-800_panel_background.bmp | 05.12.06 | 769.05 kB |
737-800_panel_background_night.bmp | 05.12.06 | 769.05 kB |
Airbus_A321.cab | 05.10.07 | 2.72 MB |
B737_800.cab | 05.10.07 | 2.01 MB |
panel.cfg | 02.19.09 | 7.37 kB |
Pky_Autobrake | 02.19.09 | 0 B |
PKY_AB_SW_1.bmp | 12.19.08 | 6.80 kB |
PKY_AB_SW_2.bmp | 12.19.08 | 6.80 kB |
PKY_AB_SW_3.bmp | 12.19.08 | 6.80 kB |
PKY_AB_SW_4.bmp | 12.19.08 | 6.80 kB |
PKY_AB_SW_OFF.bmp | 12.19.08 | 6.80 kB |
PKY_AB_SW_RTO.bmp | 12.19.08 | 6.80 kB |
Pky_AutoBrake.xml | 12.19.08 | 3.32 kB |
Pky_Autobrake_Init.xml | 12.19.08 | 422 B |
Pky_AutoBrake_Panel.xml | 12.19.08 | 1.24 kB |
posky_Autobrake.bmp | 12.19.08 | 18.80 kB |
Thumbs.db | 02.19.09 | 22.50 kB |
Pky_util | 02.19.09 | 0 B |
$~Pky_Timer.xml | 12.17.08 | 1.28 kB |
$vc_03.bmp | 12.17.08 | 4.00 MB |
install.txt | 12.17.08 | 143 B |
Pky_Init.xml | 12.17.08 | 621 B |
Pky_Timer.xml | 12.17.08 | 1.43 kB |
Pky_Util.xml | 12.17.08 | 6.12 kB |
posky_sw_close.bmp | 12.17.08 | 2.30 kB |
posky_sw_off.bmp | 12.17.08 | 2.30 kB |
posky_sw_on.bmp | 12.17.08 | 2.30 kB |
posky_sw_open.bmp | 12.17.08 | 2.30 kB |
posky_tow_0.bmp | 12.17.08 | 4.55 kB |
posky_tow_100.bmp | 12.17.08 | 4.55 kB |
posky_tow_200.bmp | 12.17.08 | 4.55 kB |
posky_utilbase.bmp | 12.17.08 | 47.87 kB |
TESTDIRT.BMP | 12.17.08 | 341.40 kB |
Thumbs.db | 02.19.09 | 26.00 kB |
vc_transparent01_t.bmp | 12.17.08 | 4.00 MB |
Posky777 | 02.19.09 | 0 B |
Pky_AdvInit.xml | 12.17.08 | 960 B |
Pky_PB_Towhead.xml | 12.17.08 | 809 B |
Pky2Rudder.xml | 12.17.08 | 587 B |
PkyAPUDoor.xml | 12.17.08 | 343 B |
PkyCALC.xml | 12.17.08 | 1.09 kB |
PkyElev.xml | 12.17.08 | 394 B |
PkyEngRev.xml | 12.17.08 | 699 B |
PkyflaperonL.xml | 12.17.08 | 486 B |
PkyflaperonR.xml | 12.17.08 | 490 B |
PkyLeftgearboggie.xml | 12.17.08 | 800 B |
PkyLeftgearheight.xml | 12.17.08 | 787 B |
PkyLSAileronL.xml | 01.09.09 | 484 B |
PkyLSAileronR.xml | 01.09.09 | 478 B |
PkyLWINGMIDFLEX.xml | 12.17.08 | 611 B |
PkyLWINGTIPFLEX.xml | 12.17.08 | 583 B |
PkyNosegearheight.xml | 12.17.08 | 732 B |
PkyNosegearsteerling.xml | 12.17.08 | 964 B |
PkyRightgearboggie.xml | 12.17.08 | 810 B |
PkyRightgearheight.xml | 12.17.08 | 508 B |
PkyRudder.xml | 12.17.08 | 582 B |
PkyRWINGMIDFLEX.xml | 12.17.08 | 615 B |
PkyRWINGTIPFLEX.xml | 12.17.08 | 581 B |
PkySpoiler.xml | 12.17.08 | 3.64 kB |
PkyWINGROOTFLEX.xml | 12.17.08 | 633 B |
poskydebug.xml | 12.17.08 | 350 B |
poskydebug2.xml | 12.17.08 | 351 B |
Thumbs.db | 02.18.09 | 19.00 kB |
readme.txt | 10.02.08 | 8.48 kB |
sound | 02.19.09 | 0 B |
Sound.cfg | 02.19.09 | 30 B |
texture.eal | 02.19.09 | 0 B |
$vc_01.bmp | 06.26.08 | 4.00 MB |
$vc_02.bmp | 06.26.08 | 4.00 MB |
$vc_03.bmp | 06.26.08 | 4.00 MB |
Os772_COCKPIT_L.bmp | 07.29.08 | 1.00 MB |
Os772_COCKPIT_T.bmp | 07.29.08 | 1.00 MB |
OS772_LFuse_FRONT_L.BMP | 08.06.08 | 4.00 MB |
OS772_LFuse_FRONT_T.BMP | 02.19.09 | 4.00 MB |
OS772_LFuse_MID_L.BMP | 10.02.08 | 4.00 MB |
OS772_LFuse_MID_T.BMP | 02.19.09 | 4.00 MB |
OS772_LFuse_REAR_L.BMP | 08.06.08 | 4.00 MB |
OS772_LFuse_REAR_T.BMP | 02.19.09 | 4.00 MB |
OS772_RFuse_FRONT_L.BMP | 10.02.08 | 4.00 MB |
OS772_RFuse_FRONT_T.BMP | 02.19.09 | 4.00 MB |
OS772_RFuse_MID_L.BMP | 10.02.08 | 4.00 MB |
OS772_RFuse_MID_T.BMP | 02.19.09 | 4.00 MB |
OS772_RFuse_REAR_L.BMP | 10.02.08 | 4.00 MB |
OS772_RFuse_REAR_T.BMP | 02.19.09 | 4.00 MB |
os772v2_WINGL_L.bmp | 03.25.07 | 1.07 kB |
os772v2_WINGL_T.bmp | 07.07.08 | 4.00 MB |
os772v2_WINGR_L.bmp | 03.25.07 | 1.07 kB |
os772v2_WINGR_T.bmp | 07.07.08 | 4.00 MB |
OS777_PAXDOORSIDE_L.bmp | 03.25.07 | 1.07 kB |
OS777_PAXDOORSIDE_T.bmp | 07.28.08 | 4.00 MB |
Os777_pw4000_Fan_blurred.bmp | 10.02.08 | 256.07 kB |
Os777_pw4000_Fan_Slow.bmp | 10.02.08 | 256.07 kB |
Os777_pw4090_L.bmp | 03.25.07 | 1.07 kB |
OS777_PW4090_Parts_L.bmp | 03.25.07 | 1.07 kB |
OS777_PW4090_Parts_t.bmp | 10.02.08 | 4.00 MB |
OS777_PW4090_Parts_t.psd | 09.29.08 | 2.22 MB |
Os777_pw4090_t.bmp | 10.02.08 | 4.00 MB |
OS777_SPRING_L.BMP | 03.25.07 | 1.07 kB |
OS777_SPRING_T.BMP | 04.13.08 | 16.07 kB |
Os777_Trent877_Fan_blurred.bmp | 05.10.08 | 256.07 kB |
Os777_Trent877_Fan_Slow.bmp | 05.10.08 | 256.07 kB |
Os777_Trent877_parts_T.bmp | 07.07.08 | 4.00 MB |
Os777_Trent877_T.bmp | 07.07.08 | 4.00 MB |
os777_VC_01_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_01_t.bmp | 06.09.08 | 4.00 MB |
os777_VC_010_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_02_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_02_t.bmp | 06.09.08 | 4.00 MB |
os777_VC_03_l.bmp | 07.02.08 | 4.00 MB |
os777_VC_03_t.bmp | 07.02.08 | 4.00 MB |
os777_VC_04_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_04_t.bmp | 06.26.08 | 4.00 MB |
os777_VC_05_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_05_t.bmp | 06.09.08 | 4.00 MB |
os777_VC_06_L.bmp | 06.30.08 | 4.00 MB |
os777_VC_06_t.bmp | 06.26.08 | 4.00 MB |
os777_VC_07_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_07_t.bmp | 06.30.08 | 4.00 MB |
os777_VC_08_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_08_t.bmp | 06.30.08 | 4.00 MB |
os777_VC_09_l.bmp | 06.09.08 | 4.00 MB |
os777_VC_09_t.bmp | 06.09.08 | 4.00 MB |
os777_VC_10_l.bmp | 06.30.08 | 4.00 MB |
os777_VC_10_t.bmp | 06.09.08 | 4.00 MB |
os777_WHEEL_L.bmp | 03.25.07 | 1.07 kB |
os777_WHEEL_T.bmp | 04.21.08 | 1.00 MB |
Os777CONTAINER_FRONT_L.BMP | 03.25.07 | 1.07 kB |
Os777CONTAINER_FRONT_T.BMP | 07.29.08 | 4.00 MB |
Os777CONTAINER_REAR_L.bmp | 03.25.07 | 1.07 kB |
Os777CONTAINER_REAR_T.bmp | 07.29.08 | 4.00 MB |
OS777GSU1_L.BMP | 03.25.07 | 1.07 kB |
OS777GSU1_T.BMP | 07.29.08 | 3.00 MB |
OS777GSU2_L.BMP | 03.25.07 | 1.07 kB |
OS777GSU2_T.BMP | 07.29.08 | 3.00 MB |
OS777maintire_L.bmp | 03.25.07 | 1.07 kB |
OS777maintire_T.bmp | 04.20.08 | 256.07 kB |
OS777nosetire_L.bmp | 03.25.07 | 1.07 kB |
OS777nosetire_T.bmp | 11.11.07 | 256.07 kB |
OS777Option.bmp | 09.24.08 | 64.07 kB |
Os777shaft_L.bmp | 03.25.07 | 1.07 kB |
Os777shaft_t.bmp | 04.11.08 | 4.07 kB |
OS777V2_LowerCargo_L.BMP | 03.25.07 | 1.07 kB |
OS777V2_LowerCargo_T.BMP | 07.29.08 | 1.00 MB |
os777v2_Parts_L.bmp | 03.25.07 | 1.07 kB |
os777v2_Parts_T.bmp | 10.16.08 | 4.00 MB |
os777v2_Parts2_L.bmp | 03.25.07 | 1.07 kB |
os777v2_Parts2_T.bmp | 10.02.08 | 4.00 MB |
thumbnail.bmp | 02.19.09 | 879.75 kB |
Thumbs.db | 02.19.09 | 246.50 kB |
vc_01_l.bmp | 06.26.08 | 4.00 MB |
vc_02_l.bmp | 06.26.08 | 4.00 MB |
readme.txt | 02.19.09 | 666 B |
Thumbs.db | 02.19.09 | 7.50 kB |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
China Eastern Airlines
Installation of Add-on Aircraft/Scenery
China Eastern Airlines 777 Seating Chart
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.